Home>Products>INA Bearing>INA HN2020 needle roller bearings
INA HN2020 MODELS
Need a CAD or 3D Model?
INA HN2020 needle roller bearings
category
INA Bearing
INA HN2020 Bearing SPECIFICATIONS
What 0.0 Inventory are the dimensions of a INA HN2020 needle roller bearings? INA Bearing Manufacturing Service . Get Your Free, Instant Quote!
- INA
HN2020
- Pillow Block
- 0.0
- N/A
- 22.246
- M06288
- 2
- V Lock
- 2 Bolt Pillow Block
-
NTN Antriebstechnik G.m.b.H.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
INA HN2020 needle roller bearings Systems
- Pillow Block
- 0.0
- N/A
- 22.246
- M06288
- 2
- V Lock
- 2 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 1 Inch
- Yes
- 22222
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- Metric
- Double Row | Double Nut
- 2 Bolt Pillow Block; 100MM Bore; 104.8MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 255.016MM Minimum Bolt Spacing; 320.04MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Tripl
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QVVP22V100SEM
- 59
- 10.04 Inch | 255.016Millimeter
- 11.3 Inch | 287 Millimeter
- 4.126 Inch | 104.8 Millimeter
- 12.6 Inch | 320.04Millimeter
- 3.937 Inch | 100 Millimeter
- 5.13 Inch | 130.302 Millimeter
- 0 Inch | 0Millimeter
INA HN2020 INA HN2020 needle roller bearings Technology
Compare similar INA Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | c | m | d | D | l | C | B | |
20204 | ISO | - | - | - | 20 mm | 47 mm | - | 14 mm | 14 mm |
20204 C | Loyal | - | - | - | 20 mm | 47 mm | - | 20,4 kN | 14 mm |
20204-TVP | FAG | - | - | 0,114 kg / Weight | 20 mm | 47 mm | - | - | 14 mm |
20205 | ISO | - | - | - | 25 mm | 52 mm | - | 15 mm | 15 mm |
20205 C | Loyal | - | - | - | 25 mm | 52 mm | - | 24 kN | 15 mm |
20205 K | ISO | - | - | - | 25 mm | 52 mm | - | 15 mm | 15 mm |
20205 KC | Loyal | - | - | - | 25 mm | 52 mm | - | 24 kN | 15 mm |
20205 KC+H205 | Loyal | - | - | - | 25 mm | 52 mm | - | 24 kN | 15 mm |
20205-K-TVP-C3 | FAG | - | - | 0,132 kg / Weight | 25 mm | 52 mm | - | 24 kN | 15 mm |
20205-K-TVP-C3 + H205 | FAG | H205 / Adapter sleeve | 9 mm | 0,132 kg / Weight | 25 mm | 52 mm | 26 mm | - | 15 mm |
20205-K-TVP-C3+H205 | FAG | - | 9 mm | - | 25 mm | 52 mm | - | 24 kN | 15 mm |
INA RASEL30-N bearing units | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:22.246; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 100MM Bore; 104.8MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 255.016MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVP22V100SEM; Weight / LBS:59; Bolt Spacing Minimum:10.04 Inch | 255.016Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; B:4.126 Inch | 104.8 Millimeter; Bolt Spacing Maximum:12.6 Inch | 320.04Millimeter; d:3.937 Inch | 100 Millimeter; D:5.13 Inch | 130.302 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
INA PASEY20-N bearing units | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:22.246; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 100MM Bore; 104.8MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 255.016MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVP22V100SEM; Weight / LBS:59; Bolt Spacing Minimum:10.04 Inch | 255.016Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; B:4.126 Inch | 104.8 Millimeter; Bolt Spacing Maximum:12.6 Inch | 320.04Millimeter; d:3.937 Inch | 100 Millimeter; D:5.13 Inch | 130.302 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
INA RTL22 thrust roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:22.246; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 100MM Bore; 104.8MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 255.016MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVP22V100SEM; Weight / LBS:59; Bolt Spacing Minimum:10.04 Inch | 255.016Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; B:4.126 Inch | 104.8 Millimeter; Bolt Spacing Maximum:12.6 Inch | 320.04Millimeter; d:3.937 Inch | 100 Millimeter; D:5.13 Inch | 130.302 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
INA NK65/35-XL needle roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:22.246; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 100MM Bore; 104.8MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 255.016MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVP22V100SEM; Weight / LBS:59; Bolt Spacing Minimum:10.04 Inch | 255.016Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; B:4.126 Inch | 104.8 Millimeter; Bolt Spacing Maximum:12.6 Inch | 320.04Millimeter; d:3.937 Inch | 100 Millimeter; D:5.13 Inch | 130.302 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
INA SCE1010-PP needle roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:22.246; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 100MM Bore; 104.8MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 255.016MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVP22V100SEM; Weight / LBS:59; Bolt Spacing Minimum:10.04 Inch | 255.016Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; B:4.126 Inch | 104.8 Millimeter; Bolt Spacing Maximum:12.6 Inch | 320.04Millimeter; d:3.937 Inch | 100 Millimeter; D:5.13 Inch | 130.302 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
INA 292/800-E1-MB thrust roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:22.246; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 100MM Bore; 104.8MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 255.016MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVP22V100SEM; Weight / LBS:59; Bolt Spacing Minimum:10.04 Inch | 255.016Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; B:4.126 Inch | 104.8 Millimeter; Bolt Spacing Maximum:12.6 Inch | 320.04Millimeter; d:3.937 Inch | 100 Millimeter; D:5.13 Inch | 130.302 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
INA 4447 thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:22.246; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 100MM Bore; 104.8MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 255.016MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVP22V100SEM; Weight / LBS:59; Bolt Spacing Minimum:10.04 Inch | 255.016Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; B:4.126 Inch | 104.8 Millimeter; Bolt Spacing Maximum:12.6 Inch | 320.04Millimeter; d:3.937 Inch | 100 Millimeter; D:5.13 Inch | 130.302 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
INA EGW20-E40 plain bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:22.246; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 100MM Bore; 104.8MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 255.016MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVP22V100SEM; Weight / LBS:59; Bolt Spacing Minimum:10.04 Inch | 255.016Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; B:4.126 Inch | 104.8 Millimeter; Bolt Spacing Maximum:12.6 Inch | 320.04Millimeter; d:3.937 Inch | 100 Millimeter; D:5.13 Inch | 130.302 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
INA GE65-SW plain bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:22.246; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 100MM Bore; 104.8MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 255.016MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVP22V100SEM; Weight / LBS:59; Bolt Spacing Minimum:10.04 Inch | 255.016Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; B:4.126 Inch | 104.8 Millimeter; Bolt Spacing Maximum:12.6 Inch | 320.04Millimeter; d:3.937 Inch | 100 Millimeter; D:5.13 Inch | 130.302 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
INA KSR16-L0-12-10-13-08 bearing units 16,2 mm x 40 mm x 18,3 mm | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:22.246; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 100MM Bore; 104.8MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 255.016MM; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVP22V100SEM; Weight / LBS:59; Bolt Spacing Minimum:10.04 Inch | 255.016Millimeter; Nominal Bolt Center to Center:11.3 Inch | 287 Millimeter; B:4.126 Inch | 104.8 Millimeter; Bolt Spacing Maximum:12.6 Inch | 320.04Millimeter; d:3.937 Inch | 100 Millimeter; D:5.13 Inch | 130.302 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
INA HN2020 needle roller bearings Video
Bearing HN2020 (INA) | Size and Specification | Bearings
Drawn cup needle roller bearings HN2020. Bearing number : HN2020. Size (mm) : 20x26x20. Brand : INA. Bore Diameter (mm) : 20. Outer Diameter (mm) : 26
INA HN2020 Bearing | Bearing Model: HN2020 - NNB Bearings
INA HN2020 Bearing,INA HN2020 Rhone-Alpes Lyon,INA bearings high precision. Any bearing right at the tip of your finger. NNB Bearings provides quality
HN2020 INA • ABF Store
Product properties. Availability 62 pcs; Brand INA; Item Number HN2020 INA; Category Needle Roller and Cage Assembly; Description from Medias Drawn cup
INA HN2020 full complement needle bearings - Nodes bearing
INA HN2020 bearing, full complement needle roller bearings, Dimensions: 20mm x 26mm x 20mm, Cr: 22400N, C0r: 48000N, Limiting Speeds:5400 1/min
HN2020 INA Full Complement Drawn Cup Needle Roller
HN2020 INA Full Complement Drawn Cup Needle Roller Bearing 20x26x20. Drawn Cup Needle Roller Bearings have a thin-walled outer ring. They are
Drawn cup needle roller bearing HN2020-INA - 20x26x20 mm
Drawn cup needle roller bearing HN2020-INA IN STOCK, dim : Ø int. 20 x Ø ext. 26 x th. 20 mm. SAME DAY SHIPPING. The specialist at your service for over 10
Drawn cup needle roller bearings with open ends - HN2020
This function determines appropriate INA and FAG bearings based on ... HN2020. Drawn cup needle roller bearings with open ends full complement needle
HN2020 INA Drawn Cup Needle Bearing - BearingBoys
HN2020 INA Drawn Cup Needle Bearing (HN Series ) at BearingBoys - £10.88 exc VAT. Brand: INA, Inside Dia: 20mm, Outside Dia: 26mm, Width/Length:
INA HN2020 INTERCHANGE
INA Bearing Part series HN2020 is a potential replacement for these common bearing part numbers:
HN2020
HN2020
HN2020
HN2020
HN2020
HN2020
HN2020
HN2020
Contact Us

- NTN Antriebstechnik G.m.b.H.
- AddressFriedrich-Hagemann-Strabe 66, 33719 Bielefeld, F. R. Germany
- Phone(Working Time)49-2104-13138
- Fax
INA HN2020 Technical Articles
Are ABEC 1 bearings good? |
Can a bearing knock Be Fixed? |
Do wheel bearings make a clicking noise? |
INA Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- Custom Bearing Assemblies
- A/C compressor Angular Contact Ball Bearings
- Hitachi air compressor bearing
- Air Conditioning bearing
- jl69310 Bearing
- ucp204 NTN Bearing
- NSK 6805d Bearing
- Timken l68110 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Four-row Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion