Home>Products>NACHI Bearing>NACHI UKCX05+H2305 bearing units

NACHI UKCX05+H2305 bearing units
NACHI UKCX05+H2305 bearing units Product Brochures , NACHI Bearing Manufacturing Service . Get Your 2600 rpm Sealed Speed Rating n3 Free.
- NACHI
UKCX05+H2305
- 2600 rpm
- 3800 rpm
- 90.000 mm
- Two Seals
- 30.00 mm
- 95600 N
- 73500 N
- 160.0000 mm
-
NTN Antriebstechnik G.m.b.H.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NACHI UKCX05+H2305 bearing units Specification details
Sealed Speed Rating n3: | 2600 rpm | Grease Speed Rating Open/Shielded n1: | 3800 rpm | d: | 90.000 mm |
Accessories: | Two Seals | B: | 30.00 mm | Basic Dynamic Radial Load Rating C: | 95600 N |
Basic Static Radial Load Rating Co: | 73500 N | D: | 160.0000 mm | Grease Speed Rating n1: | 3800 rpm |
Oil Speed Rating Open/Shielded n2: | 4500 rpm |
NACHI UKCX05+H2305 bearing units Specification
NACHI UKCX05+H2305 bearing Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight | 0.798 |
EAN | 4547359212501 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Set Screw |
Housing Style | 2 Bolt Adjustable Flange Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 3/8 Inch |
Relubricatable | Yes |
Insert Part Number | UC205-100D1 |
Seals | Single Lip Land Riding |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Inch |
Long Description | 2 Bolt Adjustable Flange Block; 1" Bore; 3.9" Bolt Circle; 3-25/32" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 1-11/32" Length Thru Bore; Relubricatable |
Other Features | Single Row | Light Duty | Wide Inner Race | Has Flinger |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.ntnamerica.com |
Manufacturer Item Number | UCFA205-100D1 |
Weight / LBS | 1.5 |
Bolt Spacing | 3.781 Inch | 96.037 Millimeter |
Nominal Bolt Circle Diameter Round | 3.9 Inch | 99 Millimeter |
D | 1.343 Inch | 34.1 Millimeter |
d | 1 Inch | 25.4 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
bore diameter: | 1.0000 in |
mounting type: | Two-Bolt Flange |
bolt center-to-center length: | 3.7813 in |
locking device: | Set Screw |
overall length/diameter: | 2.7500 in |
manufacturer upc number: | 4547359212501 |
bore type: | Round |
NACHI UKCX05+H2305 bearing units Cad Models
Contact Us

- NTN Antriebstechnik G.m.b.H.
- AddressFriedrich-Hagemann-Strabe 66, 33719 Bielefeld, F. R. Germany
- Phone(Working Time)49-2104-13138
- Fax
Related News
Are ABEC 1 bearings good? |
Can a bearing knock Be Fixed? |
Do wheel bearings make a clicking noise? |
Product Categories
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- Custom Bearing Assemblies
- A/C compressor Angular Contact Ball Bearings
- Hitachi air compressor bearing
- Air Conditioning bearing
- jl69310 Bearing
- ucp204 NTN Bearing
- NSK 6805d Bearing
- Timken l68110 Bearing