Home>Products>INA Bearing>INA NKI10/20 needle roller bearings 10 mm x 22 mm x 20 mm
INA NKI10/20 MODELS
Need a CAD or 3D Model?
INA NKI10/20 needle roller bearings 10 mm x 22 mm x 20 mm
category
INA Bearing
INA NKI10/20 Bearing SPECIFICATIONS
What is INA NKI10/20 needle roller bearings in mechanical 0.0 Inventory engineering? INA Bearing Manufacturing Service . Upload your CAD file for an instant.
- INA
NKI10/20
- Roller Bearings
- 0.0
- N/A
- 53.51
- B04311
- METRIC
- 24.3 Kg
- EMB
-
NTN Antriebstechnik G.m.b.H.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
INA NKI10/20 needle roller bearings 10 mm x 22 mm x 20 mm Systems
- Roller Bearings
- 0.0
- N/A
- 53.51
- B04311
- METRIC
- 24.3 Kg
- EMB
- 087796236455
- Brass
- 23956YMBW33
- 280.000 mm
- 380.000 mm
- 75 mm
- 75 mm
- 2.0 mm
- 2.0 mm
- 304.000 mm
- 360.000 mm
- 1990000 N
- 1170000 N
- 0.17
- 3.95
- 5.88
- 3.86
- 1100
- 1300
- 0.115
INA NKI10/20 INA NKI10/20 needle roller bearings 10 mm x 22 mm x 20 mm Technology
Compare similar INA Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | S | B | C | C0 | Fw | Size |
NKI10/20 | Loyal | 10 mm | 22 mm | - | 20 mm | 12,8 kN | 16,6 kN | 14 mm | 10x22x20 |
NKI10/20-XL | INA | 10 mm | 22 mm | 0,5 mm | 20 mm | 14,5 kN | 15,6 kN | 14 mm | 10x22x20 |
NKI10/20-OS | INA | - | - | - | - | - | - | - | - |
INA NK65/35-XL needle roller bearings | Category:Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:53.51; Product Group:B04311; Design Unit:METRIC; Bearing Weight:24.3 Kg; Cage Type:EMB; UPC Code:087796236455; Cage Material:Brass; Superseded Part:23956YMBW33; d - Bore:280.000 mm; D - Outer Diameter:380.000 mm; B - Inner Ring Width:75 mm; B - Outer Ring Width:75 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:304.000 mm; Da - Outer Ring Backing Diameter:360.000 mm; C0 - Static Radial Rating:1990000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1170000 N; e - ISO Factor3:0.17; Y0 - ISO Factor4:3.95; Y1 - ISO Factor5:5.88; Y2 - ISO Factor6:3.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.115; |
INA GE65-SW plain bearings | Category:Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:53.51; Product Group:B04311; Design Unit:METRIC; Bearing Weight:24.3 Kg; Cage Type:EMB; UPC Code:087796236455; Cage Material:Brass; Superseded Part:23956YMBW33; d - Bore:280.000 mm; D - Outer Diameter:380.000 mm; B - Inner Ring Width:75 mm; B - Outer Ring Width:75 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:304.000 mm; Da - Outer Ring Backing Diameter:360.000 mm; C0 - Static Radial Rating:1990000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1170000 N; e - ISO Factor3:0.17; Y0 - ISO Factor4:3.95; Y1 - ISO Factor5:5.88; Y2 - ISO Factor6:3.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.115; |
INA EGW20-E40 plain bearings | Category:Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:53.51; Product Group:B04311; Design Unit:METRIC; Bearing Weight:24.3 Kg; Cage Type:EMB; UPC Code:087796236455; Cage Material:Brass; Superseded Part:23956YMBW33; d - Bore:280.000 mm; D - Outer Diameter:380.000 mm; B - Inner Ring Width:75 mm; B - Outer Ring Width:75 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:304.000 mm; Da - Outer Ring Backing Diameter:360.000 mm; C0 - Static Radial Rating:1990000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1170000 N; e - ISO Factor3:0.17; Y0 - ISO Factor4:3.95; Y1 - ISO Factor5:5.88; Y2 - ISO Factor6:3.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.115; |
INA PASEY20-N bearing units | Category:Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:53.51; Product Group:B04311; Design Unit:METRIC; Bearing Weight:24.3 Kg; Cage Type:EMB; UPC Code:087796236455; Cage Material:Brass; Superseded Part:23956YMBW33; d - Bore:280.000 mm; D - Outer Diameter:380.000 mm; B - Inner Ring Width:75 mm; B - Outer Ring Width:75 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:304.000 mm; Da - Outer Ring Backing Diameter:360.000 mm; C0 - Static Radial Rating:1990000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1170000 N; e - ISO Factor3:0.17; Y0 - ISO Factor4:3.95; Y1 - ISO Factor5:5.88; Y2 - ISO Factor6:3.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.115; |
INA KSR16-L0-12-10-13-08 bearing units 16,2 mm x 40 mm x 18,3 mm | Category:Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:53.51; Product Group:B04311; Design Unit:METRIC; Bearing Weight:24.3 Kg; Cage Type:EMB; UPC Code:087796236455; Cage Material:Brass; Superseded Part:23956YMBW33; d - Bore:280.000 mm; D - Outer Diameter:380.000 mm; B - Inner Ring Width:75 mm; B - Outer Ring Width:75 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:304.000 mm; Da - Outer Ring Backing Diameter:360.000 mm; C0 - Static Radial Rating:1990000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1170000 N; e - ISO Factor3:0.17; Y0 - ISO Factor4:3.95; Y1 - ISO Factor5:5.88; Y2 - ISO Factor6:3.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.115; |
INA RASEL30-N bearing units | Category:Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:53.51; Product Group:B04311; Design Unit:METRIC; Bearing Weight:24.3 Kg; Cage Type:EMB; UPC Code:087796236455; Cage Material:Brass; Superseded Part:23956YMBW33; d - Bore:280.000 mm; D - Outer Diameter:380.000 mm; B - Inner Ring Width:75 mm; B - Outer Ring Width:75 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:304.000 mm; Da - Outer Ring Backing Diameter:360.000 mm; C0 - Static Radial Rating:1990000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1170000 N; e - ISO Factor3:0.17; Y0 - ISO Factor4:3.95; Y1 - ISO Factor5:5.88; Y2 - ISO Factor6:3.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.115; |
INA RTL22 thrust roller bearings | Category:Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:53.51; Product Group:B04311; Design Unit:METRIC; Bearing Weight:24.3 Kg; Cage Type:EMB; UPC Code:087796236455; Cage Material:Brass; Superseded Part:23956YMBW33; d - Bore:280.000 mm; D - Outer Diameter:380.000 mm; B - Inner Ring Width:75 mm; B - Outer Ring Width:75 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:304.000 mm; Da - Outer Ring Backing Diameter:360.000 mm; C0 - Static Radial Rating:1990000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1170000 N; e - ISO Factor3:0.17; Y0 - ISO Factor4:3.95; Y1 - ISO Factor5:5.88; Y2 - ISO Factor6:3.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.115; |
INA SCE1010-PP needle roller bearings | Category:Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:53.51; Product Group:B04311; Design Unit:METRIC; Bearing Weight:24.3 Kg; Cage Type:EMB; UPC Code:087796236455; Cage Material:Brass; Superseded Part:23956YMBW33; d - Bore:280.000 mm; D - Outer Diameter:380.000 mm; B - Inner Ring Width:75 mm; B - Outer Ring Width:75 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:304.000 mm; Da - Outer Ring Backing Diameter:360.000 mm; C0 - Static Radial Rating:1990000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1170000 N; e - ISO Factor3:0.17; Y0 - ISO Factor4:3.95; Y1 - ISO Factor5:5.88; Y2 - ISO Factor6:3.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.115; |
INA 4447 thrust ball bearings | Category:Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:53.51; Product Group:B04311; Design Unit:METRIC; Bearing Weight:24.3 Kg; Cage Type:EMB; UPC Code:087796236455; Cage Material:Brass; Superseded Part:23956YMBW33; d - Bore:280.000 mm; D - Outer Diameter:380.000 mm; B - Inner Ring Width:75 mm; B - Outer Ring Width:75 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:304.000 mm; Da - Outer Ring Backing Diameter:360.000 mm; C0 - Static Radial Rating:1990000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1170000 N; e - ISO Factor3:0.17; Y0 - ISO Factor4:3.95; Y1 - ISO Factor5:5.88; Y2 - ISO Factor6:3.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.115; |
INA 292/800-E1-MB thrust roller bearings | Category:Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:53.51; Product Group:B04311; Design Unit:METRIC; Bearing Weight:24.3 Kg; Cage Type:EMB; UPC Code:087796236455; Cage Material:Brass; Superseded Part:23956YMBW33; d - Bore:280.000 mm; D - Outer Diameter:380.000 mm; B - Inner Ring Width:75 mm; B - Outer Ring Width:75 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:304.000 mm; Da - Outer Ring Backing Diameter:360.000 mm; C0 - Static Radial Rating:1990000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1170000 N; e - ISO Factor3:0.17; Y0 - ISO Factor4:3.95; Y1 - ISO Factor5:5.88; Y2 - ISO Factor6:3.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.115; |
INA NKI10/20 needle roller bearings 10 mm x 22 mm x 20 mm Video
NKI10/20, SKF, Needle Roller Bearing, Machined Type, With
NKI10/20, SKF, Needle Roller Bearing, Machined Type, With Inner Ring. Manufacturer: SKF. Seals/Shields: None. Needle Bearing Type: With machined rings
NKI10/20 INA Needle Roller Bearing 10x22x20 - Wych Bearings
NKI10/20 INA Needle Roller Bearing 10x22x20 With Inner Ring. Needle roller bearings with machined rings made of bearing steel have a low sectional height
Needle roller bearings - - medias
We are continually developing INA and FAG products further - for your benefit. Unfortunately you have ... Product NKI10/20 has now been renamed. The new
INA NKI10/20 Needle Roller Bearing, With Inner Ring, Steel
INA NKI10/20 Needle Roller Bearing, With Inner Ring, Steel Cage, Open End, Oil Hole, Metric, 10mm ID, 22mm OD, 20mm Width, 25000rpm Maximum
Needle roller bearings, with machined rings, with an ... - SKF
NKI 10/20. Popular item. Dimensions. d, 10, mm
Needle roller bearings - NKI10/20-XL - medias - Schaeffler
Schaeffler Product catalogue - medias. medias. Close window. Ihre Eingaben des Auswahlassistenten werden im Hintergrund gespeichert, Sie können den
SKF - NKI 10/20 - Motion Industries
Buy SKF Needle Roller Bearings NKI 10/20 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
NKI 10/20 - SKF
NKI 10/20. Popular item. Needle roller bearings with machined rings, with an inner ring
INA NKI10/20 INTERCHANGE
INA Bearing Part series NKI10/20 is a potential replacement for these common bearing part numbers:
NKI10/20
NKI10/20
NKI10/20
NKI10/20
NKI10/20
NKI10/20
NKI10/20
NKI10/20
Contact Us

- NTN Antriebstechnik G.m.b.H.
- AddressFriedrich-Hagemann-Strabe 66, 33719 Bielefeld, F. R. Germany
- Phone(Working Time)49-2104-13138
- Fax
INA NKI10/20 Technical Articles
Are ABEC 1 bearings good? |
Can a bearing knock Be Fixed? |
Do wheel bearings make a clicking noise? |
INA Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- Custom Bearing Assemblies
- A/C compressor Angular Contact Ball Bearings
- Hitachi air compressor bearing
- Air Conditioning bearing
- jl69310 Bearing
- ucp204 NTN Bearing
- NSK 6805d Bearing
- Timken l68110 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Four-row Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion